Draper Associates
Overview
Draper Associates has supported early-stage technology startups since 1985, and the areas listed on its website include artificial intelligence and robotics, crypto technology, biomedicine, and aerospace.[1]
Contents43 sections
Key facts
1985–2008Founding, DFJ, and Brand Development
Tim DraperTim DraperTim Draper (full name Timothy Cook Draper) is an American venture capitalist who founded Draper Associates in 1985 and, after John Fisher and Steve Jurvetson joined, built it into Draper Fisher Jurvetson (DFJ). He is also the founder of Draper University and a public advocate of Bitcoin.Open the full entry founded Draper Associates in 1985. John Fisher joined in 1991 and Steve Jurvetson in 1994, and the firm adopted the name Draper Fisher Jurvetson (DFJ) in 1997. In 2008, Tim Draper revived the Draper Associates brand for early-stage investing. The firm history and portfolio directory on its website span these periods, so early portfolio companies should be understood in light of the investing firm that was actually involved at the time.[2]
1996Hotmail’s Early Funding
According to Hotmail’s founders in an interview with WIRED, DFJ invested $300,000 in 1996 for a stake of about 15%. Hotmail provided email through the web, and its funding and later acquisition by MicrosoftMicrosoftMicrosoft is a technology company founded by Bill Gates and Paul Allen in 1975 and headquartered in Redmond, Washington, with businesses spanning Windows, Microsoft 365, Azure, enterprise software, artificial intelligence, gaming and devices.Open the full entry became a representative case in Tim Draper’s early internet investing.[3][2]
2004Skype Series B
On March 15, 2004, Skype announced that it had closed an $18.8 million Series B round co-led by DFJ and Index VenturesIndex VenturesIndex Ventures is a venture capital firm founded in Geneva in 1996. It invests from seed through growth and operates across London, San Francisco and New York, supporting technology companies through a transatlantic network.Open the full entry. Skype expanded into international user markets with its internet voice communication service, and was later acquired first by eBayeBayeBay Inc. is an online marketplace company headquartered in San Jose, California, United States, founded in 1995 by Pierre Omidyar; it started out with person-to-person online auctions and listed on Nasdaq in 1998. As of the end of 2025, it had 135 million active buyers, and its platform’s gross merchandise volume in 2025 was nearly $80 billion.Open the full entry and then by Microsoft.[4]
2015Coinbase Series C
On January 20, 2015, CoinbaseCoinbaseCoinbase is a U.S. operator of crypto asset trading platforms, founded in 2012 by Brian Armstrong and Fred Ehrsam, whose listed parent is Coinbase Global, Inc.; it went public through a direct listing on Nasdaq (ticker COIN) in April 2021 and joined the S&P 500 in May 2025. It provides crypto trading, custody, staking, and stablecoin-related services, launched USDC with Circle, develops the Ethereum layer-2 network Base, and acquired the crypto options exchange Deribit in 2025; its venture investing operates as Coinbase Ventures.Open the full entry announced that it had closed a $75 million Series C round led by DFJ Growth, with participants including USAA and the New York Stock ExchangeNew York Stock ExchangeThe New York Stock Exchange is a securities exchange on Wall Street in New York City. It traces its origins to the Buttonwood Agreement signed by 24 stockbrokers in 1792, has used its present name since 1863 and has been owned by Intercontinental Exchange since 2013.Open the full entry. Coinbase is also listed in Draper Associates’ historical portfolio directory; the DFJ Growth named in this round’s announcement should be distinguished from Draper Associates.[5]
2016A Fund Open to Outside Investors
On April 11, 2016, Draper Associates announced the close of a $190 million early-stage venture capital fund. The announcement said this was the first time the brand had accepted capital from outside limited partners, having previously served mainly as Tim Draper’s personal investment vehicle. The fund focuses mainly on leading early-stage rounds and can make follow-on investments in some companies; the core team announced at the time included Tim Draper, Billy Draper, and Andy Tang.[6]
Early-Stage Funding Rounds: 2022–2024
The following funding announcements illustrate Draper Associates’ investments across different technology areas.
| Announcement or Record Date | Company | Round and Amount | Investment Role |
|---|---|---|---|
| 2022-03-30 | Lord of the Trees | Pre-seed: $1.25 million | Lead |
| 2024-05-13 | Zest Protocol | Seed: $3.5 million | Lead |
| 2024-08-22 | Ark Labs | Pre-seed: $2.5 million | Lead |
October 2020Leads Unocoin’s Series A
On October 7, 2020, Draper Associates led the Series A of the Indian cryptocurrency exchange UnocoinUnocoinUnocoin is a cryptocurrency exchange headquartered in Bengaluru, India. Founded in 2013 in Tumkur, Karnataka, by Sathvik Vishwanath, Sunny Ray, Harish B V and Abhinand Kaseti, it is one of India’s earliest crypto exchanges.Open the full entry, with XBTO Ventures, 2020 Ventures and others participating; $3.5 million had been raised at a $20 million valuation.[10]
2022Sentencing in the Theranos Investor Fraud Case
Draper Associates’ portfolio directory also includes TheranosTheranosTheranos was a blood-testing company founded in 2003 by Elizabeth Holmes and based in Palo Alto, California, which offered retail testing with Walgreens and was valued at up to $9 billion before regulatory sanctions and criminal charges over alleged fraud in its technology and financial claims led to its dissolution in 2018.Open the full entry. On November 18, 2022, the U.S. Department of Justice announced that founder Elizabeth HolmesElizabeth HolmesElizabeth Holmes is an American entrepreneur, the founder and former chief executive officer of the defunct blood-testing company Theranos, who was convicted in 2022 of defrauding investors, sentenced to 135 months in prison, and has been serving her sentence in Texas since May 2023.Open the full entry had been sentenced to 135 months in prison for defrauding investors. The case involved false statements about the capabilities of the testing technology and the company’s business performance, and the company’s early blood-testing claims cannot be treated as proven technical achievements.[11]
2024BitcoinFi Startup Accelerator
Draper Associates, together with Thesis and Boost VCBoost VCBoost VC is a venture capital firm founded in 2012 by Adam Draper and Brayton Williams and based in San Mateo, California, United States, that mainly invests in pre-seed technology startups. It initially used an accelerator model and expanded from areas such as Bitcoin and virtual reality into deep-tech fields such as aerospace, biotechnology, robotics, and energy.Open the full entry, launched the BitcoinFi Accelerator, which provides funding, mentorship, and network support to startup teams building BitcoinBitcoinBitcoin (common symbol BTC) is an open peer-to-peer electronic cash protocol, network, and native digital asset. Full nodes independently verify transactions and blocks according to the consensus rules; transactions are recorded as UTXOs, and blocks are organized into a public ledger through proof of work. Bitcoin is not issued or managed by any single institution, but using, holding in custody, and trading it still involve key, privacy, market, and legal risks.Open the full entry financial applications, social applications, and infrastructure. The program lasts six weeks, and the first cohort began in November 2024; teams including Torram took part in the first cohort.[12]
Portfolio Funding Rounds: 2025
The following funding announcements illustrate Draper Associates’ investments across different technology areas.
| Announcement or Record Date | Company | Round and Amount | Investment Role |
|---|---|---|---|
| 2025-01-16 | Torram | Pre-seed: $710,000 | Participant |
| 2025-04-10 | Potato AI | Seed: $4.5 million | Lead |
| 2025-07-30 | MIDL | Seed: $2.4 million | Co-lead with Draper Dragon |
| 2025-09-09 | Mappa AI | Seed: $3.4 million | Lead |
| 2025-10-21 | Ryder | Seed: $3.2 million | Lead |
| 2025-10-23 | Vermeer | Series A extension: extended Series A total of $10 million | Led the extension |
| 2025-11-11 | NLPatent (now Clerq) | Seed: $3 million | Co-lead with Mighty Capital |
| 2025-12-17 | Radiant | Series D: more than $300 million | Co-lead with Boost VC |
2025Skype Consumer Service Shut Down
Microsoft shut down the Skype consumer service on May 5, 2025, and offered users a path to move to Microsoft Teams Free. Skype remains an early communications investment case in the firm’s history, while its original consumer service has ended.[21]
Portfolio Funding Rounds: 2026
The following funding announcements illustrate Draper Associates’ investments across different technology areas.
| Announcement or Record Date | Company | Round and Amount | Investment Role |
|---|---|---|---|
| 2026-02-11 | Natilus | Series A: $28 million | Lead |
| 2026-04-07 | HexemBio | Seed: $10.4 million | Lead |
| 2026-04-29 | Scout AI | Series A: $100 million | Co-lead with Align Ventures |
2026Launch of DA8
On June 22, 2026, Draper Associates announced the launch of its eighth fund, DA8. The announcement summarized its strategy as backing, as early as possible, founders who use deep technology to enter industries that have long gone without transformation. The firm said that twelve years had passed since it spun out of DFJ and began accepting outside investment under the Draper Associates brand; the announcement did not disclose the size of DA8.[25]
September 2026Internal AI Investment Workflow System Disclosed
On September 10, Draper Associates published an article co-written by Michelle Kwok, Andrew Hyun, and Patrick Blumenthal describing its internal artificial intelligence tools. The team consolidated scattered company information in Airtable and uses automated workflows to update meeting notes, company news, and fund data; Draper Brain provides information retrieval, and Deal Engine helps screen startups. The authors stress that uncertain information is passed to the investment team, and that investment decisions and communication with founders remain the responsibility of people.[26]
October 2026Leading Mogul’s Series A
In October 2026, the fractional investing platform Mogul (a real estate investment platform) announced an oversubscribed $15.5 million Series A round led by Draper Associates, at a company valuation of $126 million.[27]
Portfolio Companies: 1Fort–Arkham
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| 1Fort | Business insurance services and AI risk analysis |
| Aanika | Insurance, traceability, and risk management for agriculture and food companies |
| Acelab | Software for building-material search, selection, and design collaboration |
| Aetherflux | Research and development of space-based solar power collection and transmission |
| AI Seer | Research and development of contactless behavioral assessment technology using physiological and behavioral signals |
| AIsa | Payment network for AI agents |
| Aladdin | Business deal-matching and commercial partnership platform |
| Alef | Flying car development |
| Alexi | Legal research and lawyer workflow software |
| Algen | Drug discovery combining gene regulation and AI |
| Algonomy | Retail personalization and consumer data software |
| Allia | Mental health clinical documentation and workflow assistance software |
| Allora Labs (formerly Upshot) | Digital asset valuation technology; after renaming to Allora Labs, it developed a decentralized AI network |
| AltoBeam | Wireless communications, IoT, and digital TV chips |
| Amboss | Bitcoin and stablecoin payment and liquidity services |
| Ancestry | Family history record search and consumer genomics services |
| AngelList | Venture fund management, fundraising, and investor services |
| ARCatar | Creator content, community, and monetization infrastructure |
| Ark Labs | Research and development of Bitcoin layer-2 payment technology |
| Arkham | Blockchain data analytics and digital asset trading services |
Portfolio Companies: Arpio–Biogrip/Synaptic Pulse
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Arpio | Cloud application backup and disaster recovery software |
| Arrow Labs | Enterprise field service, staff scheduling, and operations management software |
| Arthur | Enterprise remote collaboration and virtual workspaces |
| Athenahealth | Electronic health records, medical practice operations, and revenue cycle management software |
| Atlas UP | Enterprise information retrieval, analytics, and AI work assistant |
| Atomwise | Small-molecule drug discovery using machine learning |
| Aurelius | Development of automated laser systems |
| Auto | Software connecting phone cameras with personal apps |
| Autolane | Commercial operations and dispatch software for driverless vehicles |
| Avol | Development of autonomous aircraft and air transport networks |
| Baidu | Internet search, AI, and cloud computing services |
| Bancor/BNT | Decentralized asset exchange and liquidity protocol |
| Basepair | Genomic data analysis and visualization software |
| Basilica | Blockchain infrastructure development |
| Beltways | Modular automated walkways and transit conveyance systems |
| Benchling | Life sciences R&D data management and collaboration software |
| BioCorteX | Computational modeling of microbiome–drug interactions |
| BioCraft | Development of cultivated meat for pet food |
| Biofire | Biometric firearm safety systems |
| Biogrip/Synaptic Pulse | Neuromuscular interface and robot control technology; the product brand is Synaptic Pulse |
Portfolio Companies: Bitcoin / BTC–ChurchAI
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Bitcoin / BTC | Blockchain-based peer-to-peer digital currency network |
| Bitcoin Derby | Bitcoin-themed games and no-code game creation tools |
| BitRefill | Gift cards and consumer services purchased with digital assets |
| BitWage | Digital asset payroll and invoicing services |
| Blockchain / BCAP | Blockchain venture investing and tokenized fund |
| Blowhorn | Urban delivery and logistics services in India |
| Blue Social | Proximity-based social and networking software |
| Boom Supersonic | Development of supersonic airliners and engines |
| Boxabl | Factory-built modular homes |
| Buildroid.ai/Steel Robotics | Industrial welding robots and steel fabrication automation; the website uses the Steel Robotics brand |
| Buo | Talent data analytics and HR software |
| CancerFree | Personalized drug response assessment using tumor organoids |
| Candela | Electric hydrofoil boats and ferries |
| CapConnect | Issuance platform for commercial paper, bonds, and other fixed-income products |
| CapTech | Private company fundraising process and investor matching software |
| Carta | Private company equity, valuation, and fund management software |
| Casimir | Development of energy-harvesting chips |
| CellCo | Development of novel therapeutics |
| Charms | Bitcoin application development infrastructure |
| ChurchAI | Church operations management and AI software |
Portfolio Companies: CircleCI–Crowdcube
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| CircleCI | Software continuous integration, testing, and deployment tools |
| Citix | Urban information display devices and outdoor advertising technology |
| Clerq (formerly NLPatent) | Patent search and intellectual property analytics software, formerly named NLPatent |
| ClinChoice | Clinical development and contract research services |
| Cloverleaf Bio | Development of transfer RNA–based cancer therapies |
| CoachTube | Sports coaching courses and online teaching platform |
| Coffer Network | Bitcoin multisignature account tools |
| Cognitive Space | Satellite mission planning and space asset management software |
| Coinbase | Digital asset trading, custody, and related financial infrastructure |
| Colossal Biosciences | Development of genetic technologies for species conservation and extinct species |
| Combinet | Historical company making ISDN routers and remote network access equipment |
| Concha Labs | Personalized hearing assessment and hearing products |
| Consensus | Academic literature search and research summary tool |
| Coop | Smart chicken coops and home poultry-keeping equipment |
| Cortex Composites | Roll-out concrete and geocomposite materials |
| CourseCast | Automated video recording systems for golf courses |
| Covenance Labs | Non-custodial Bitcoin-collateralized lending technology |
| Coverstar | Social content platform for young users |
| CredShields | Cybersecurity testing and smart contract security tools |
| Crowdcube | Equity crowdfunding platform for businesses |
Portfolio Companies: Cruise (acq. by GM)–DocuSign
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Cruise (acq. by GM) | Autonomous driving technology; fully owned and integrated by General Motors in 2025 |
| Cryptio | Digital asset accounting, financial reporting, and compliance software |
| Cudis | Smart rings, health data tracking, and app software |
| Current Surgical | Development of cancer surgery and automated treatment devices |
| CyberSwarm | Neuromorphic chips and edge device security technology |
| CyFoundry | Enterprise threat detection and cybersecurity software |
| Cylance | Endpoint security and malware detection technology |
| Cyras | Historical company making optical network switching equipment |
| CytoTronics | Cell analysis technology based on a semiconductor platform |
| D-Wave/QBTS | Quantum computing hardware, software, and cloud services |
| Darkhive | Unmanned systems and situational awareness tools for public safety and defense |
| DAWN (Andrena) | Distributed wireless broadband network infrastructure |
| Deep Root Biolabs | Research and development of microbial, soil remediation, and mineral recovery technologies |
| DexMat | Development and manufacturing of advanced carbon materials |
| DIBA | Bitcoin wallet and smart contract application infrastructure |
| Digidesign | Digital audio production software and recording hardware |
| Digital Impact | Historical company making online marketing campaign management and analytics software |
| DocChain.io | Document issuance, tracking, and verification platform |
| Doctours | Cross-border medical services information and booking platform |
| DocuSign | Electronic signature and contract management software |
Portfolio Companies: Dognosis–Feltsense
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Dognosis | Research and development of disease detection using canine olfaction and data analysis |
| DreamPark | Augmented reality entertainment and interactive experience platform |
| Dreamwell AI | Creator marketing campaign management and data analytics software |
| Drop Water | Beverage vending machines and compostable packaging |
| Edvisor | AI-assisted teaching and learning platform |
| Eightsix Science | Research and development of neural tissue bioprinting and biohybrid devices |
| eMeter | Smart grid and meter data management software |
| Endolith | Research and development of metal and mineral extraction technology using microbes |
| Enernoc | Energy management software and electricity demand response services |
| Enovone | Patient data analytics and clinical decision support software |
| EquityZen | Private company equity trading platform; merged into Morgan Stanley in 2026 |
| Ethereum/ETH | Blockchain network supporting smart contracts |
| EtherMail | Email service combining blockchain identity and payments |
| Etherscan | Ethereum blockchain explorer and data lookup tool |
| ETHSign | Digital contract and on-chain attestation tools |
| EVRCool | Industrial cooling equipment and chillers |
| Eywa Biotech | Research and development of medicinal compound production using synthetic biology |
| Fairmint/FAIR | Corporate equity management and on-chain securities infrastructure |
| Fauna Systems | Development of biorobotics and automated laboratory platforms |
| Feltsense | AI agents for startups and business operations |
Portfolio Companies: Finless Food–Gravitics
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Finless Food | Development of cell-cultured seafood |
| Firehawk | Development of solid and hybrid propulsion rocket engines |
| Fivetran | Data integration software; completed a merger with dbt Labs in 2026 |
| Focus Media | Building and outdoor advertising media |
| Focused Energy | Research and development of laser inertial confinement fusion technology |
| Forge Global/FRGE | Private company share trading platform; acquired by Charles Schwab in 2026 |
| Form Bio | Design and R&D software for cell and gene therapies |
| forml | Enterprise multi-source data analytics and AI application software |
| Forte | Financing for vocational training and upskilling |
| Four 11 | Historical internet contact directory and RocketMail email service |
| Funderbeam | Private company fundraising and equity trading platform |
| Gemini | Digital asset trading and custody services |
| Gemma Robotics | Development of automated makeup and skincare devices |
| General Sense | Chemical sensing technology combining canine olfaction and data analysis |
| GenProof | Software formal verification and proof generation tools |
| GET corp | Wireless charging equipment and networks for drones |
| Gitopia/LORE | Decentralized code hosting platform |
| Glimmer | Collaboration platform for brands and content creators |
| Glīd | Road-and-rail dual-use transport vehicles |
| Gravitics | Development of space station modules and space infrastructure |
Portfolio Companies: Gravity–Ideaflow
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Gravity | Development of personal flight equipment |
| Grifin | App linking everyday spending to stock investing |
| Gun (Era) | Decentralized database software |
| Halfmore | Account management services for families and children |
| Handshake/HNS | Decentralized domain naming protocol |
| Hangzhou Longwill | Community health and elderly care services |
| Haply | Robot teaching and haptic interaction devices |
| Helios Finance | Bitcoin-collateralized lending and payment products |
| Helium Health | Electronic medical records and operations management software for healthcare providers |
| Herasight | Embryo genetic screening and assisted reproduction data services |
| HexemBio | Research and development of ex vivo hematopoietic stem cell culture and therapies |
| Hinkal | Private transaction technology for digital assets |
| Hiro | Stacks blockchain development tools |
| Hotmail | Historical web-based email service, acquired by Microsoft in 1997 |
| Husk Power | Distributed renewable energy and microgrids |
| Hux | Historical home services booking platform |
| Hyperglade | Real-world asset tokenization and management platform |
| Iceye | Synthetic aperture radar satellites and Earth observation data |
| ICON | 3D construction printing equipment and building technology |
| Ideaflow | Knowledge capture, organization, and team collaboration software |
Portfolio Companies: illumicell–Klona Biotech
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| illumicell | Holographic imaging and cell analysis technology |
| Immersion | Engagement and experience research tools based on physiological signals |
| ImpriMed | Cancer drug response prediction and personalized treatment analysis |
| InchFab | Custom microfabrication and semiconductor devices |
| Ink'd Greetings | Self-service printing kiosks for personalized greeting cards and gift cards |
| Instapath | Rapid tissue imaging and pathology analysis technology |
| Instructure | Education management and learning software, including Canvas |
| Interintellect | Online cultural events and discussion platform |
| Interwoven | Historical company making enterprise content management and web publishing software |
| ioNetworks | Edge AI deployment software and development tools |
| iSono | Development of breast ultrasound imaging equipment |
| Jetpack | Development of personal flight devices |
| Kamau Therapeutics | Research and development of stem cell and gene editing therapies |
| KANA. | Enterprise customer service and support software |
| Kangaroo Bio | Research and development of ex vivo fetal development support and artificial womb technology |
| Kascaid | Development of immune biomarker monitoring sensors |
| Kickfurther | Inventory financing platform for businesses |
| KindBio | Research and development of organ replacement technology |
| Klinic | Specialty care referral and management software |
| Klona Biotech | Research and development of 3D bioprinting and tissue replacement technology |
Portfolio Companies: KODIF–Magis
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| KODIF | AI agents for customer service |
| Kunstig Aero | Air traffic safety and AI software |
| Landeed | Real estate title search and information services in India |
| Lantern (Acquired by Wellthy) | Historical end-of-life and after-death planning service, later merged into Wellthy |
| LawTrades | Legal professional talent services platform |
| LeadIQ | Enterprise sales lead capture and management software |
| Ledger | Hardware wallets and digital asset security devices |
| Legitimate | Physical product authentication and digital experience tools |
| Lemon Cash | Digital asset accounts and payment services in Latin America |
| LightHearted AI | Research and development of cardiac testing combining photonics and AI |
| Liminal | Enterprise AI model access and data security software |
| LocalCoin | Digital asset buying, selling, and self-service trading services |
| Logic | Logistics digital twin and AI analytics software |
| LongShot | Research and development of kinetic launch and space transportation technology |
| Lord of the Trees | Drone seeding and ecological restoration services |
| Lucky Robots | Simulation environments for robot training |
| LunarCrush | Social media and financial market data analytics |
| Lyric Bio | Research and development of bioprinting and tissue engineering technology |
| Maestro | Bitcoin financial services and development infrastructure |
| Magis | Consumer electronics product development |
Portfolio Companies: Magnolia–Muse Bio
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Magnolia | Digital asset financial services and developer APIs |
| Make Sunsets | Research and development of stratospheric aerosol and climate intervention technology |
| Mappa AI | Recruiting software based on voice analysis |
| Marblism | AI agents for business operations |
| Mat3ra | Materials simulation, design, and discovery software |
| Mavapay | African payment network and Bitcoin payment infrastructure |
| Max Space | Development of expandable spacecraft modules |
| Medial Health | Digital health services in the Caribbean and Latin America |
| Medior | Historical company making interactive media and multimedia publishing software |
| MeVC | Historical venture fund vehicle for public investors |
| Mezo | Bitcoin financial application network |
| Miartech | Wireless communications and IoT semiconductor devices |
| MIDL | Bitcoin application execution and smart contract infrastructure |
| MightyFly | Development of autonomous cargo aircraft |
| MiResource | Mental health service search and referral platform |
| Modulo Labs | Cross-chain account and digital asset trading technology |
| Mogul | Real estate investment platform |
| Moonsift | Personalized shopping search and product saving tool |
| Morpher | Historical tokenized asset trading platform; its website has published market settlement and position-closing arrangements |
| Muse Bio | Research and development of menstrual blood–derived stem cells and related therapies |
Portfolio Companies: Naoris Protocol–OpenAgents
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Naoris Protocol | Distributed cybersecurity protocol; a 2022 funding announcement listed Tim Draper as an investor |
| Natilus | Research and development of blended-wing-body aircraft and air transport technology |
| Navier | Development of electric hydrofoil boats |
| Near Space Labs | High-altitude balloons and Earth imagery capture services |
| Netcentives | Historical online marketing and customer rewards platform |
| NetZero | Internet access services |
| Neurala | Industrial visual inspection and quality control software |
| NeuroVigil | EEG monitoring and neural data analysis technology |
| Neurvona | Personal digital assistant and AI agent |
| NewLimit | Research and development of therapies targeting cellular aging |
| NODA AI | Fleet coordination and mission management software for unmanned systems |
| NOMAD | Multi-location living and community services platform |
| Numetric | Road traffic safety data analytics |
| nVision | Development of gynecological cell collection and diagnostic devices; acquired by Boston Scientific in 2018 |
| NōME | Content, trading, and community platform for artists |
| Ocos | Decision platform combining AI and human participation |
| Offline Protocol | Mesh network technology for offline communications, identity, and payments |
| Oklo / OKLO | Research and development of advanced fission reactors and power generation systems |
| Omi | Wearable recording, transcription, and personal assistant software |
| OpenAgents | Platform for developing and running AI agents |
Portfolio Companies: OpenGov–Ping Identity
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| OpenGov | Government budgeting, procurement, and public service management software |
| OpenNode | Bitcoin payment processing services |
| OpenYield | Electronic trading platform for fixed-income products |
| Opolis | Payroll, benefits, and shared services for independent workers |
| Origenity | Research and development of AI-assisted cell design and genetic technologies |
| Oureon Technologies | Airspace coordination technology between crewed and uncrewed aircraft |
| Outpost | Research and development of spacecraft recovery and space logistics technology |
| Overture | Historical paid search advertising platform, formerly GoTo.com |
| Oviato | Bitcoin wallet development and passkey technology |
| Palladium Labs | Credit and collateral technology for tokenized assets, developing financial infrastructure for the Canton Network |
| Panorama | Enterprise business intelligence and data analytics software |
| PatentPlus | Patent search, management, and analytics software |
| Paterna Biosciences | Research and development of in vitro spermatogenesis and assisted reproduction technology |
| Peer Robotics | Collaborative robots for material handling in manufacturing |
| Persimmon | At-home medical and aesthetic services |
| Phantom | Development of muscle-signal and robot control interfaces |
| Phaseshift Technologies | AI-assisted metal alloy design and manufacturing |
| Picnic | Commercial kitchen and pizza-making robots |
| Pillar | Crowdsourcing platform for architectural design proposals |
| Ping Identity | Enterprise identity authentication and access management software |
Portfolio Companies: PLX Technology–Pyrus Financial
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| PLX Technology | Semiconductor devices for microprocessor connectivity and data transfer |
| Polygon/POL (formerly MATIC) | Ethereum scaling network and blockchain development technology |
| Polymarket | Event prediction market and probability information platform |
| Poseidon | Research and development of sea-surface ground-effect craft and cargo technology |
| Posit Science | Cognitive training software |
| Potato AI | AI agents for biology and chemistry research |
| Potion | Social beverage development |
| Precision Neuroscience | Research and development of brain–computer interfaces and neurotechnology |
| PrettyLitter | Cat litter that changes color to help monitor a cat’s urine |
| Preview Travel | Historical online travel booking platform |
| Prime | Enterprise software development and digital platform services |
| Propyverse | Real estate transaction and blockchain record platform |
| Proto Hologram | Remote communication and 3D display devices |
| Proton Intelligence | Development of wearable devices for continuous blood potassium monitoring |
| Proximie | Operating room digital connectivity, remote collaboration, and data management software |
| Próspera | Special economic zone development and business services |
| PTC | Industrial design, product lifecycle management, and engineering software |
| PureCode | AI code generation and interface development tools |
| PWR Chain | Blockchain execution and application connectivity infrastructure |
| Pyrus Financial | Bitcoin-related private credit services |
Portfolio Companies: Qikfox–Sats Terminal
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Qikfox | Cybersecurity and browser software |
| Quilo | Digital lending software for community banks and credit unions |
| Quoherent | Research and development of topological materials and quantum processors |
| Quotabook | Startup equity and investment management software |
| QurieGen | Drug discovery and therapeutic R&D technology |
| Radiant | Development of transportable nuclear microreactors |
| Raven Resonance | Augmented reality glasses and interaction software |
| Reaction Dynamics | Development of hybrid-propulsion launch vehicles |
| Redfin | Residential real estate brokerage platform; acquired by Rocket Companies in 2025 |
| Renew Financial | Financing for residential energy-efficiency upgrades |
| Resolvr | Bitcoin-related insurance services platform |
| Rigetti Computing | Superconducting quantum processors and cloud computing services |
| Rise | Cross-border payroll and employment compliance software |
| Robinhood | Securities, digital asset, and retail financial services platform |
| Rosy Soil | Potting soil and soil products for gardening |
| Roxom | Bitcoin-denominated multi-asset trading platform |
| Ryder (Light Labs) | Self-custody wallet combining hardware, an app, and recovery tags |
| Satellites On Fire | Wildfire monitoring and early warning software |
| Sati | Bitcoin and stablecoin wallet based on messaging apps |
| Sats Terminal | Bitcoin financial applications and asset trading aggregation services |
Portfolio Companies: Saturn Bitcoin–StayQrious
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| Saturn Bitcoin | Bitcoin asset trading and liquidity protocol |
| Scout AI | Autonomy and coordinated control software for unmanned systems |
| Senodia | Microelectromechanical systems (MEMS) sensors |
| Shmoody | Mood tracking, self-help exercises, and mental health community app |
| Skyfire | Identity authentication and payment network for AI agents |
| Skype | Historical internet voice and video communication service; the consumer version shut down in 2025 |
| Sky (formerly MakerDAO/Maker/MKR) | Stablecoin and collateralized lending protocol, later renamed Sky |
| Slingshot | Space situational awareness, space traffic, and safety software |
| SolarCity | Historical solar installation and financing company, later merged into Tesla |
| SolidBlock | Real estate asset tokenization technology |
| Solo | Decentralized identity and proof-of-personhood technology |
| Sound View Technology Group | Historical securities brokerage, investment banking, and research firm |
| SourceDay | Purchase order management and supplier collaboration software |
| SpaceTime Industries | Inspection and autonomous response technology for underwater and offshore critical infrastructure |
| SpaceX | Rockets, spacecraft, and satellite communications services; completed its public offering in 2026 |
| Splashtop | Remote desktop and technical support software |
| Stacks/STX | Bitcoin application and smart contract network |
| Stamm | Microfluidics and biomanufacturing platform |
| Standard Cognition | Automated checkout technology for retail stores |
| StayQrious | Online school and project-based learning services |
Portfolio Companies: SteadyMD–The Players' Lounge
Listed below by name are the firm’s portfolio companies over the years and their businesses.
| Company | Main Business |
|---|---|
| SteadyMD | Telehealth services and clinical operations infrastructure |
| Stemuli | Career exploration, training, and learning software |
| Stonks | Originally a startup fundraising pitch platform; the team later developed PilotGPT flight assistance software |
| studio 3e8 | Desktop metal 3D printing technology |
| Sun ZU Lab | Digital asset market liquidity monitoring and analytics services |
| Sunroom | Residential rental services and management of tenants’ utility and internet setup |
| Supercool Earth | Research and development of precipitation intervention technology |
| SymbyAI | Software for analyzing, reviewing, and collaborating on research papers |
| Syncere | Development of home robots, with products including the Lume floor-lamp robot |
| Syntax Bio | Research and development of stem cell differentiation control and cell therapies |
| T/Maker | Historical company making personal software, clip art, and multimedia software |
| Takadao | Blockchain applications for community savings and insurance |
| Team Wildfire | Wildfire monitoring and firefighting technology |
| Ten63 | AI-assisted drug discovery |
| Terminus Industrials | Large power transformer manufacturing and automation technology |
| Tesla | Electric vehicles, battery energy storage, and energy products |
| Tezos/XTZ | Blockchain network supporting smart contracts and on-chain governance |
| Tezsure | Tezos applications and development tools |
| The Embryo Corporation | Research and development of gene editing in animal embryos |
